
123 Creative Lane London, SW1A 1AA United Kingdom
Review the structured annual tuition metrics, application gateways, administrative overhead charges, and comprehensive institutional refund guidelines for the upcoming academic cohort.
| Department | Egyptian Students | Foreign Students |
|---|---|---|
| Engineering & Architecture | 180,000 EGP | 3,800 € |
| Management / Business Informatics | 160,000 EGP | 3,300 € |
| Applied Languages / Social & Human Sciences | 130,000 EGP | 2,800 € |
📌 Tuition Stability: Tuition is frozen until graduation, subject to passing each year.
* Note on Partner Universities: The updated fees will be decided upon by the partner French universities in June 2025.
• Egyptians: 10,000 EGP
• Foreigners: 300 €
7,000 EGP
Refunded entirely upon graduation.
• Undergraduate: 1,500 EGP
• Postgraduate: 1,500 EGP
Scan the QR code to process undergraduate application fees securely (Valid until 31/10/2026):

Scan the QR code to process postgraduate application fees securely (Valid until 31/10/2026):

| Discount Type | Value / Application Rules |
|---|---|
| Schools with protocols | 15% reduction across all academic years. |
| Partnerships | 10% for employees (sons & daughters) of specific partners providing operational support to UFE. |
| Siblings and Alumni | 5% for current student siblings or 1st-degree alumni relatives (brothers/sisters/sons/daughters). |
| UFE Employees | 50% base reduction (takes complete precedence over any other discounts/scholarships). |
| International Students | • 15% for foreigners living in Egypt for 5+ years. • 170 USD paid processing fees via “Study in Egypt” will be directly deducted from the tuition ledger. |
Early Admission: Full refund of deposit is guaranteed up until August 31st. Beginning in September, standard Ministry regulatory provisions apply.
Copyright © 2026 All Rights Reserved.